![]() |
||
| Augusta, Maine | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| County | Kennebec County | ||
| Established | 1754 | ||
| Government | |||
| - Mayor | William E. Dowling | ||
| Area | |||
| - City | 150.9 km² (58.3 sq mi) | ||
| - Land | 143.4 km² (55.4 sq mi) | ||
| - Water | 7.5 km² (2.9 sq mi) 4.98% | ||
| Elevation | 20 m (68 ft) | ||
| Population (2000) | |||
| - City | 18,560 | ||
| - Density | 129.4/km² (335.1/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.ci.augusta.me.us | |||
Augusta is the capital of the State of Maine. It is located on the Kennebec River at the head of navigation or "head of the tide". As of the 2000 census, it had a population of 18,560. It is the county seat of Kennebec County. The center of population of Maine is located in Augusta .
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.