![]() |
||
| Asheville, North Carolina | |||
| |||
| Coordinates: | |||
| Country | United States | ||
|---|---|---|---|
| State | North Carolina | ||
| County | Buncombe | ||
| Incorporated | 1797 | ||
| Government | |||
| - Mayor | Terry Bellamy | ||
| Area | |||
| - City | 41.3 sq mi (107.0 km²) | ||
| - Land | 40.9 sq mi (106.0 km²) | ||
| - Water | 0.4 sq mi (1.0 km²) 0.94% | ||
| Elevation | 2,134 ft (650 m) | ||
| Population (2007) | |||
| - City | 73,875. | ||
| - Density | 1,704.6/sq mi (657.94/km²) | ||
| - Urban | 221,570 | ||
| - Metro | 404,320 | ||
| US Census Bureau estimate | |||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Area code(s) | 828 | ||
| FIPS code | 37-02140 | ||
| GNIS feature ID | 1018864 | ||
| Website: www.ashevillenc.gov | |||
Asheville is a city in and the county seat of Buncombe County, North Carolina, United States. The population was 68,889 at the 2000 census. It is the largest city in western North Carolina, and continues to grow. As of 2006, the Census Bureau estimates that Asheville's population is 72,789 . Asheville is a part of the four-county Asheville metropolitan statistical area, the population of which was estimated by the Census Bureau in 2006 to be 398,009.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.