![]() |
||
| Alton, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Belknap County | ||
| Incorporated | 1796 | ||
| Government | |||
| - Board of Selectmen | Bill Curtin Steve McMahon Alan Sherwood - Chairman Pat Fuller Peter S. Bolster | ||
| Area | |||
| - Town | 82.2 sq mi (212.9 km²) | ||
| - Land | 63.1 sq mi (163.5 km²) | ||
| - Water | 19.0 sq mi (49.3 km²) | ||
| Elevation | 560 ft (171 m) | ||
| Population (2000) | |||
| - Town | 4,502 | ||
| - Density | 71.3/sq mi (27.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.alton.nh.gov | |||
Alton is a town in Belknap County, New Hampshire, USA. The population was 4,502 at the 2000 census. It is home to Alton Bay State Forest and Mount Major State Forest. Alton includes the village of Alton Bay, a long time resort located beside Lake Winnipesaukee.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.