![]() |
||
| Amherst, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Hillsborough County | ||
| Incorporated | 1760 | ||
| Government | |||
| - Board of Selectmen | Bruce Bowler, Chairman John Dinkel, Jr. Thomas Grella George Infanti Reed Panasiti | ||
| Area | |||
| - Town | 34.8 sq mi (90.2 km²) | ||
| - Land | 34.3 sq mi (88.8 km²) | ||
| - Water | 0.5 sq mi (1.3 km²) | ||
| Elevation | 259 ft (79 m) | ||
| Population (2000) | |||
| - Town | 10,769 | ||
| - Density | 314.1/sq mi (121.3/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.amherstnh.gov | |||
Amherst is a town in Hillsborough County, New Hampshire, USA. The population was 10,769 at the 2000 census. Amherst is home to Ponemah Bog Wildlife Sanctuary, Hodgman State Forest and Baboosic Lake.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.