![]() |
||
| Andover, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Merrimack County | ||
| Incorporated | 1779 | ||
| Government | |||
| - Board of Selectmen | |||
| Area | |||
| - Town | 41.3 sq mi (107.0 km²) | ||
| - Land | 40.5 sq mi (104.8 km²) | ||
| - Water | 0.9 sq mi (2.3 km²) | ||
| Elevation | 648 ft (198 m) | ||
| Population (2000) | |||
| - Town | 2,109 | ||
| - Density | 52.1/sq mi (20.1/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.andover.k12.nh.us | |||
Andover is a town in Merrimack County, New Hampshire, USA. The population was 2,109 at the 2000 census. Andover includes the villages of Cilleyville, Potter Place, and East Andover, a resort on Highland Lake. The town is home to Ragged Mountain State Forest and Proctor Academy, a private coeducational preparatory school.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.