![]() |
||
| Antrim, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Hillsborough County | ||
| Incorporated | 1845 | ||
| Government | |||
| - Board of Selectmen | Michael Genest, Chairman Ron Haggett Ben Pratt | ||
| Area | |||
| - Town | 36.5 sq mi (94.5 km²) | ||
| - Land | 35.7 sq mi (92.4 km²) | ||
| - Water | 0.8 sq mi (2.1 km²) | ||
| Elevation | 712 ft (217 m) | ||
| Population (2000) | |||
| - Town | 2,449 | ||
| - Density | 68.7/sq mi (26.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.antrimnh.org | |||
Antrim is a town in Hillsborough County, New Hampshire, USA. The population was 2,449 at the 2000 census. Antrim includes the villages of Antrim Center, North Branch, Clinton Village and South Village.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.