![]() |
||
| Town of Barrington | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Strafford | ||
| Settled | 1699 | ||
| Incorporated | 1722 | ||
| Government | |||
| - Board of Selectmen | David Frase George Bailey Ken Grant Mike Morrison Vicki Roundy | ||
| Area | |||
| - Town | 48.5 sq mi (125.7 km²) | ||
| - Land | 46.6 sq mi (120.7 km²) | ||
| - Water | 1.9 sq mi (5.0 km²) | ||
| Elevation | 381 ft (116 m) | ||
| Population (2000) | |||
| - Town | 7,475 | ||
| - Density | 160.5/sq mi (61.9/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: www.barrington.nh.gov | |||
Barrington is a town in Strafford County, New Hampshire, USA. The population was 7,475 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.