![]() |
||
| Bedford, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Hillsborough County | ||
| Incorporated | 1750 | ||
| Government | |||
| - Manager | Russell Marcoux | ||
| - Council | William Van Anglen, Chairman Paul Roy, Vice Chairman Bob Young Kevin Keyes Michael Scanlon Bob Young Normand Longval Mike Izbicki | ||
| Area | |||
| - Town | 33.1 sq mi (85.8 km²) | ||
| - Land | 32.8 sq mi (85.0 km²) | ||
| - Water | 0.3 sq mi (0.7 km²) | ||
| Elevation | 308 ft (94 m) | ||
| Population (2000) | |||
| - Town | 18,274 | ||
| - Density | 556.6/sq mi (214.9/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.bedfordnh.org | |||
Bedford, founded in 1750, is a town in Hillsborough County, New Hampshire, USA. As of the 2000 census, it had a population of 18,274. A suburb of Manchester, Bedford has one of the highest average personal incomes in the state.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.