![]() |
||
| Bristol, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Grafton County | ||
| Incorporated | 1819 | ||
| Government | |||
| - Board of Selectmen | Rick Alpers, Chair Joseph Denning Bruce VanDervan Steve Favorite Paul Fraser | ||
| Area | |||
| - Town | 22.3 sq mi (57.7 km²) | ||
| - Land | 17.3 sq mi (44.9 km²) | ||
| - Water | 4.9 sq mi (12.7 km²) | ||
| Elevation | 466 ft (142 m) | ||
| Population (2000) | |||
| - Town | 3,033 | ||
| - Density | 174.9/sq mi (67.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.townofbristolnh.org | |||
Bristol is a town in Grafton County, New Hampshire, USA. The population was 3,033 at the 2000 census. It is home to Wellington State Park and Sugar Hill State Forest. Surrounded by hills and lakes, Bristol includes the lower two-thirds of Newfound Lake, a resort area.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.