![]() |
||
| Brookline, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Hillsborough County | ||
| Incorporated | 1769 | ||
| Government | |||
| - Board of Selectmen | Clarence Farwell, Chair Linda Saari Frank Lukovits | ||
| Area | |||
| - Town | 20.1 sq mi (52.1 km²) | ||
| - Land | 19.8 sq mi (51.2 km²) | ||
| - Water | 0.4 sq mi (0.9 km²) | ||
| Elevation | 256 ft (78 m) | ||
| Population (2000) | |||
| - Town | 4,181 | ||
| - Density | 211.5/sq mi (81.7/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.brookline.nh.us | |||
Brookline is a town in Hillsborough County, New Hampshire, USA. The population was 4,181 at the 2000 census. Brookline is home to the Talbot-Taylor Wildlife Sanctuary.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.