![]() |
||
| Campton, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Grafton County | ||
| Incorporated | 1767 | ||
| Government | |||
| - Board of Selectmen | Charles W. Cheney, Chairman Charles Wheeler James D. McGarr Jon Homer Sharon Davis | ||
| Area | |||
| - Town | 52.5 sq mi (136.0 km²) | ||
| - Land | 51.9 sq mi (134.5 km²) | ||
| - Water | 0.6 sq mi (1.5 km²) | ||
| Elevation | 676 ft (206 m) | ||
| Population (2000) | |||
| - Town | 2,719 | ||
| - Density | 52.4/sq mi (20.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.camptonnh.org | |||
Campton is a town in Grafton County, New Hampshire, USA. The population was 2,719 at the 2000 census. Campton, which includes the villages of Blair, Campton Hollow, Lower Campton and West Campton, is home to Blair State Forest and Livermore Falls State Forest. It is located in the foothills of the White Mountains, and parts of the White Mountain National Forest are in the northeast.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.