![]() |
||
| Candia, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Rockingham | ||
| Incorporated | 1763 | ||
| Government | |||
| - Board of Selectmen | Gary York, Chairman Clark Thyng Fred Kelley | ||
| Area | |||
| - Total | 30.6 sq mi (79.2 km²) | ||
| - Land | 30.3 sq mi (78.5 km²) | ||
| - Water | 0.2 sq mi (0.6 km²) 0.79% | ||
| Elevation | 351 ft (107 m) | ||
| Population (2000) | |||
| - Total | 3,911 | ||
| - Density | 129.0/sq mi (49.8/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 03034 | ||
| Area code(s) | 603 | ||
| FIPS code | 33-09300 | ||
| GNIS feature ID | 0873558 | ||
| Website: www.candianh.org | |||
Candia is a town in Rockingham County, New Hampshire, United States. The population was 3,911 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.