![]() |
||
| Center Harbor, New Hampshire | |||
| |||
| Motto: Winter Home of the M/S Mt. Washington | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Belknap County | ||
| Incorporated | 1797 | ||
| Government | |||
| - Board of Selectmen | |||
| Area | |||
| - Town | 16.5 sq mi (42.8 km²) | ||
| - Land | 13.4 sq mi (34.7 km²) | ||
| - Water | 3.1 sq mi (8.1 km²) | ||
| Elevation | 553 ft (169 m) | ||
| Population (2000) | |||
| - Town | 996 | ||
| - Density | 74.4/sq mi (28.7/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.centerharbornh.org | |||
Center Harbor is a town located in Belknap County, New Hampshire, USA. As of the 2000 census, the town had a total population of 996, a number which multiplies severalfold during the summer months. It is situated between Lake Winnipesaukee and Squam Lake.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.