![]() |
||
| Charlestown, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Sullivan County | ||
| Incorporated | 1783 | ||
| Government | |||
| - Board of Selectmen | Brenda Ferland, Chair Jon B LeClair Steven A Neill | ||
| Area | |||
| - Town | 38.0 sq mi (98.3 km²) | ||
| - Land | 35.8 sq mi (92.7 km²) | ||
| - Water | 2.2 sq mi (5.6 km²) | ||
| Elevation | 384 ft (117 m) | ||
| Population (2000) | |||
| - Town | 4,749 | ||
| - Density | 132.6/sq mi (51.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.charlestown-nh.gov | |||
Charlestown is a town in Sullivan County, New Hampshire, USA. The population was 4,749 at the 2000 census. Charlestown includes the villages of North and South Charlestown. The town is home to Hubbard State Forest and the Student Conservation Association.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.