![]() |
||
| Chichester, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Merrimack County | ||
| Incorporated | 1727 | ||
| Government | |||
| - Board of Selectmen | Steve MacCleery, Chairman David Colbert Richard DeBold | ||
| Area | |||
| - Town | 21.2 sq mi (54.9 km²) | ||
| - Land | 21.1 sq mi (54.6 km²) | ||
| - Water | 0.1 sq mi (0.3 km²) | ||
| Elevation | 538 ft (164 m) | ||
| Population (2000) | |||
| - Town | 2,236 | ||
| - Density | 106.1/sq mi (41.0/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.chichesternh.org | |||
Chichester is a town in Merrimack County, New Hampshire, USA. The population was 2,236 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.