![]() |
||
| Colebrook, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Coos County | ||
| Incorporated | 1796 | ||
| Government | |||
| - Board of Selectmen | Frank Dumaine Laurence Rappaport Benoit Lamontagne | ||
| Area | |||
| - Town | 41.0 sq mi (106.2 km²) | ||
| - Land | 41.0 sq mi (106.2 km²) | ||
| - Water | 0.04 sq mi (0.1 km²) | ||
| Elevation | 1,024 ft (312 m) | ||
| Population (2000) | |||
| - Town | 12,321 | ||
| - Density | 56.6/sq mi (21.9/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.colebrook-nh.com | |||
Colebrook is a town in Coos County, New Hampshire, USA. The population was 2,321 at the 2000 census. It is bounded on the west by the Connecticut River, and home to Beaver Brook Falls Natural Area in the northwest. Colebrook includes the villages of Kidderville, Upper Kidderville, and Factory Village.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.