![]() |
||
| Concord, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Merrimack | ||
| Incorporated | 1733 | ||
| Government | |||
| - Mayor | Jim Bouley | ||
| - City Manager | Thomas J. Aspell, Jr. | ||
| - Legislative body | City Council | ||
| Area | |||
| - Total | 67.5 sq mi (174.9 km²) | ||
| - Land | 64.3 sq mi (166.5 km²) | ||
| - Water | 3.2 sq mi (8.4 km²) 4.78% | ||
| Elevation | 288 ft (88 m) | ||
| Population (2000) | |||
| - Total | 40,687 | ||
| - Density | 632.9/sq mi (244.4/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Area code(s) | 603 | ||
| FIPS code | 33-14200 | ||
| GNIS feature ID | 0873303 | ||
| Website: www.onconcord.com | |||
The city of Concord (IPA: /ˈkɒnkərd/, often mispronounced as "concorde") is the capital of the state of New Hampshire in the United States. It is also the county seat of Merrimack County. As of the 2000 census, its population was 40,687. Its estimated population in 2006 was 42,378.
Concord includes the villages of Penacook, East Concord and West Concord. The city is home to the Franklin Pierce Law Center, New Hampshire's only law school; St. Paul's School, a private preparatory school; New Hampshire Technical Institute, a two-year community college; and the Granite State Symphony Orchestra.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.