![]() |
||
| Derry, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Rockingham County | ||
| Incorporated | 1827 | ||
| Government | |||
| - Town Council | Brent Carney Kevin Coyle Craig W. Bulkley Janet Fairbanks Rick Metts Beverly Ferrante Brian Chirichiello | ||
| Area | |||
| - Town | 36.7 sq mi (94.9 km²) | ||
| - Land | 35.8 sq mi (92.7 km²) | ||
| - Water | 0.9 sq mi (2.3 km²) | ||
| Elevation | 282 ft (86 m) | ||
| Population (2000) | |||
| - Town | 34,021 | ||
| - Density | 950.7/sq mi (367.0/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.derry-nh.org | |||
Derry is a town in Rockingham County, New Hampshire, USA. The population was 34,021 at the 2000 census. Although it is a town and not a city, Derry is the fourth most-populous community in New Hampshire.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.