![]() |
||
| Enfield, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Grafton County | ||
| Incorporated | 1761 | ||
| Government | |||
| - Board of Selectmen | Nancy Scovner, Chairman Curtis Payne Dominic Albanese | ||
| Area | |||
| - Town | 43.1 sq mi (111.6 km²) | ||
| - Land | 40.2 sq mi (104.2 km²) | ||
| - Water | 2.8 sq mi (7.4 km²) | ||
| Elevation | 778 ft (237 m) | ||
| Population (2000) | |||
| - Town | 4,618 | ||
| - Density | 114.7/sq mi (44.3/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.enfield.nh.us | |||
Enfield is a town in Grafton County, New Hampshire, USA. The population was 4,618 at the 2000 census. Enfield includes the villages of Upper Shaker Village, Lower Shaker Village and Lockehaven.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.