![]() |
||
| Town of Farmington | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Strafford | ||
| Settled | 1770s | ||
| Incorporated | 1798 | ||
| Area | |||
| - Town | 20.2 sq mi (52.2 km²) | ||
| - Land | 20.0 sq mi (51.7 km²) | ||
| - Water | 0.2 sq mi (0.5 km²) | ||
| Elevation | 285 ft (87 m) | ||
| Population (2000) | |||
| - Town | 5,804 | ||
| - Density | 168/sq mi (65/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: www.ci.farmington.nh.us | |||
Farmington is a town located in Strafford County, New Hampshire, USA. As of the 2000 census, the town had a total population of 5,774. Farmington is home to Blue Job State Forest.
In 2003, a subcommittee of the Farmington Planning Board, with professional assistance, determined that the census undercounted the population by about 9%. See below: Farmington Demographics.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.