![]() |
||
| Fitzwilliam, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Cheshire County | ||
| Incorporated | 1773 | ||
| Government | |||
| - Board of Selectmen | Andrew Clukey, Chairman Thomas Parker Michael Methe | ||
| Area | |||
| - Town | 36.0 sq mi (93.3 km²) | ||
| - Land | 34.6 sq mi (89.7 km²) | ||
| - Water | 1.4 sq mi (3.7 km²) | ||
| Elevation | 1,145 ft (349 m) | ||
| Population (2000) | |||
| - Town | 2,141 | ||
| - Density | 61.8/sq mi (23.9/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.fitzwilliam-nh.gov | |||
Fitzwilliam is a town in Cheshire County, New Hampshire, USA. The population was 2,141 at the 2000 census. Fitzwilliam is home to Rhododendron State Park, a 16-acre grove of native rhododendrons that bloom in mid-July.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.