![]() |
||
| Fremont, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Rockingham County | ||
| Incorporated | 1764 | ||
| Government | |||
| - Board of Selectmen | Gene Cordes Peter Bolduc Donald Gates Jr. | ||
| Area | |||
| - Town | 17.4 sq mi (45.1 km²) | ||
| - Land | 17.2 sq mi (44.4 km²) | ||
| - Water | 0.2 sq mi (0.6 km²) | ||
| Elevation | 155 ft (47 m) | ||
| Population (2000) | |||
| - Town | 3,510 | ||
| - Density | 204.6/sq mi (79.0/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: fremont.nh.gov | |||
Fremont is a town in Rockingham County, New Hampshire, USA. The population was 3,510 at the 2000 census. Fremont is crossed by the Rockingham Recreation Trail and NH Route 107.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.