![]() |
||
| Gilford, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Belknap County | ||
| Incorporated | 1812 | ||
| Government | |||
| - Board of Selectmen | ] | ||
| Area | |||
| - Town | 53.8 sq mi (139.4 km²) | ||
| - Land | 39.0 sq mi (100.9 km²) | ||
| - Water | 14.9 sq mi (38.5 km²) | ||
| Elevation | 745 ft (227 m) | ||
| Population (2000) | |||
| - Town | 6,803 | ||
| - Density | 174.6/sq mi (67.4/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.gilfordnh.org | |||
Gilford is a town in Belknap County, New Hampshire, USA. The population was 6,803 at the 2000 census. Gilford is situated on Lake Winnipesaukee. It is home to Ellacoya State Beach, Belknap Mountain State Forest, Gunstock Mountain and Meadowbrook Musical Arts Center, a seasonal outdoor concert facility.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.