![]() |
||
| Goffstown, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Hillsborough | ||
| Incorporated | 1761 | ||
| Government | |||
| - Board of Selectmen | Nick Campasano (chair) Scott Gross Vivian Blondeau John Caprio Philip A. D'Avanza | ||
| Area | |||
| - Total | 37.5 sq mi (97.2 km²) | ||
| - Land | 36.9 sq mi (95.5 km²) | ||
| - Water | 0.6 sq mi (1.6 km²) 1.65% | ||
| Elevation | 308 ft (94 m) | ||
| Population (2000) | |||
| - Total | 16,929 | ||
| - Density | 458.9/sq mi (177.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 03045 | ||
| Area code(s) | 603 | ||
| FIPS code | 33-29860 | ||
| GNIS feature ID | 0873606 | ||
| Website: www.town.goffstown.nh.us | |||
Goffstown is a town in Hillsborough County, New Hampshire, United States. The population was 16,929 at the 2000 census. Goffstown includes the villages of Grasmere and Pinardville. The town is home to Saint Anselm College and the New Hampshire State Prison for Women.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.