![]() |
||
| Grantham, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Sullivan County | ||
| Incorporated | 1761 | ||
| Government | |||
| - Board of Selectmen | Constance A. Jones Harold Haddock, Jr. William E. Hutchins | ||
| Area | |||
| - Town | 27.6 sq mi (71.6 km²) | ||
| - Land | 26.8 sq mi (69.4 km²) | ||
| - Water | 0.9 sq mi (2.3 km²) | ||
| Elevation | 948 ft (289 m) | ||
| Population (2000) | |||
| - Town | 2,167 | ||
| - Density | 80.9/sq mi (31.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.granthamnh.net | |||
Grantham is a town in Sullivan County, New Hampshire, USA. The population was 2,167 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.