![]() |
||
| Greenfield, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Hillsborough County | ||
| Incorporated | 1791 | ||
| Government | |||
| - Board of Selectmen | Conrad B. Dumas, Chairman Aaron C. Kullgren George P. Rainier | ||
| Area | |||
| - Town | 26.0 sq mi (67.4 km²) | ||
| - Land | 25.5 sq mi (65.9 km²) | ||
| - Water | 0.6 sq mi (1.5 km²) | ||
| Elevation | 840 ft (256 m) | ||
| Population (2000) | |||
| - Town | 1,657 | ||
| - Density | 65.1/sq mi (25.1/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.greenfield-nh.gov | |||
Greenfield is a town in Hillsborough County, New Hampshire, USA. The population was 1,657 at the 2000 census. Greenfield is home to Crotched Mountain Rehabilitation Center, Greenfield State Park and part of the Wapack Trail.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.