![]() |
||
| Greenland, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Rockingham County | ||
| Incorporated | 1704 | ||
| Government | |||
| - Board of Selectmen | Mo Sodini, Chairman Dan Kern Paul Sanderson | ||
| Area | |||
| - Town | 13.3 sq mi (34.4 km²) | ||
| - Land | 10.5 sq mi (27.2 km²) | ||
| - Water | 2.8 sq mi (7.3 km²) | ||
| Elevation | 59 ft (18 m) | ||
| Population (2000) | |||
| - Town | 3,208 | ||
| - Density | 305.9/sq mi (118.1/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.greenland-nh.com | |||
Greenland is a town in Rockingham County, New Hampshire, USA. The population was 3,208 at the 2000 census. It is drained by the Winnicut River, and bounded on the northwest by Great Bay.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.