![]() |
||
| Hampstead, New Hampshire | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Hampshire | ||
| County | Rockingham County | ||
| Incorporated | 1760 | ||
| Government | |||
| - Board of Selectmen | Richard H. Hartung, Chairman Jean Routhier Priscilla Lindquist | ||
| Area | |||
| - Town | 14.0 sq mi (36.3 km²) | ||
| - Land | 13.3 sq mi (34.5 km²) | ||
| - Water | 0.7 sq mi (1.8 km²) | ||
| Elevation | 315 ft (96 m) | ||
| Population (2000) | |||
| - Town | 8,297 | ||
| - Density | 623.0/sq mi (240.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.hampsteadnh.us | |||
Hampstead is a town in Rockingham County, New Hampshire, USA. The population was 8,297 at the 2000 census. Hampstead, which includes the village of East Hampstead, is home to the Rockingham Recreational Trail.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.