![]() |
||
| Deming, New Mexico | |||
| |||
| Motto: poopBold text | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | New Mexico | ||
| County | Luna | ||
| Founded | 1881 | ||
| Government | |||
| - Mayor | Andres Z. Silva | ||
| Area | |||
| - City | 9.3 sq mi (24.2 km²) | ||
| - Land | 9.3 sq mi (24.2 km²) | ||
| - Water | 0.0 sq mi (0.0 km²) | ||
| Elevation | 4,335 ft (1,321 m) | ||
| Population (2000) | |||
| - City | 14,116 | ||
| - Density | 1,512.0/sq mi (583.5/km²) | ||
| Time zone | MST (UTC-7) | ||
| - Summer (DST) | MDT (UTC-6) | ||
| Website: http://www.cityofdeming.org/ | |||
Deming is a city in Luna County, New Mexico, United States, located 60 miles (97 km) west of Las Cruces. The population was 14,116 at the 2000 census.
The city, founded in 1881 and incorporated in 1902, is the county seat of Luna County
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.