![]() |
||
| Athens, Ohio | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Ohio | ||
| County | Athens | ||
| Government | |||
| - Mayor | Richard Abel (D) | ||
| Area | |||
| - City | 8.3 sq mi (21.6 km²) | ||
| - Land | 8.3 sq mi (21.6 km²) | ||
| - Water | 0 sq mi (0 km²) | ||
| Elevation | 2,175.2 ft (663 m) | ||
| Population (2000) | |||
| - City | 21,342 | ||
| - Density | 2,558.9/sq mi (988/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.ci.athens.oh.us | |||
Athens is a historic college town in southeastern Ohio, best known as the home of Ohio University. Athens is the county seat of Athens County, and the center of the Athens (Ohio) Micropolitan Statistical Area (as defined by the United States Census Bureau in 2003). At the time of the 2000 census, the population was 21,342.
Athens is a qualified Tree City USA by the National Arbor Day Foundation.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.