![]() |
||
| Bellefontaine, Ohio | |||
| |||
| Nickname: The Peak of Ohio | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Ohio | ||
| County | Logan | ||
| Founded | 1820 | ||
| Government | |||
| - Mayor | Robert C. Lenty | ||
| Area | |||
| - City | 8.8 sq mi (22.7 km²) | ||
| - Land | 8.8 sq mi (22.7 km²) | ||
| - Water | 0.0 sq mi (0.0 km²) | ||
| Elevation | 1,243 ft (379 m) | ||
| Population (2000) | |||
| - City | 13,069 | ||
| - Density | 1,491.3/sq mi (575.8/km²) | ||
| - Metro | 46,005 | ||
| Time zone | Eastern (EST) (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP code | 43311 | ||
| Area code(s) | 937 | ||
| FIPS code | 39-05130 | ||
| GNIS feature ID | 1064407 | ||
| Website: ci.bellefontaine.oh.us | |||
Bellefontaine (pronounced bell-FOUN-tin; IPA: ) is a city located in Logan County, Ohio, United States. As of the 2000 census, the city had a total population of 13,069. It is the county seat of Logan County, and the center of the Bellefontaine Micropolitan Statistical Area (as defined by the United States Census Bureau in 2003). The highest point in Ohio (Campbell Hill) is within the city limits of Bellefontaine.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.