![]() |
||
| Astoria, Oregon | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Oregon | ||
| County | Clatsop County | ||
| Incorporated | 1876 | ||
| Government | |||
| - Mayor | Willis L. Van Dusen | ||
| Area | |||
| - City | 10.6 sq mi (27.5 km²) | ||
| - Land | 6.1 sq mi (15.9 km²) | ||
| - Water | 4.5 sq mi (11.6 km²) | ||
| Elevation | 23 ft (7.01 m) | ||
| Population (2006) | |||
| - City | 9,970 | ||
| - Density | 1,597.6/sq mi (617.1/km²) | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| Website: www.ci.astoria.or.us | |||
The city of Astoria is the county seat of Clatsop County, Oregon, United States. It is situated near the mouth of the Columbia River, and was named after the American investor (and first millionaire) John Jacob Astor. The population was 9,813 at the 2000 census. A 2006 estimate raises it to 9,970 residents.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.