![]() |
||
| Allentown | |||
| — City — | |||
| City of Allentown | |||
View looking southeast from N. 8th Street between Hamilton and Linden Streets. | |||
| |||
| Nickname(s): "The Queen City". , "A-Town""., "Band City USA"., "Peanut City", "Silk City". | |||
| Motto: "Sic Semper Tyrannis" | |||
Allentown | |||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Commonwealth | |||
| County | Lehigh | ||
| Founded | 1762 | ||
| Incorporated | March 12, 1867 | ||
| Founder | William Allen | ||
| Named for | William Allen | ||
| Government | |||
| - Mayor | Ed Pawlowski (D) | ||
| Area | |||
| - City | 18.0 sq mi (46.5 km²) | ||
| - Land | 17.8 sq mi (45.9 km²) | ||
| - Water | 0.2 sq mi (0.6 km²) | ||
| - Urban | 289.50 sq mi (749.79 km²) | ||
| Elevation | 338 ft (103 m) | ||
| Population (2000) | |||
| - City | 106,632 | ||
| - Density | 6,011.5/sq mi (2,320.8/km²) | ||
| - Urban | 576,408 | ||
| - Metro | 740,395 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Area code(s) | 610, 484 | ||
| Website: http://www.allentownpa.org | |||
Allentown is a city located in Lehigh County, Pennsylvania, in the United States. It is Pennsylvania's third most populous city, after Philadelphia and Pittsburgh. As of the 2000 census, the city had a total population of 106,632. It is the county seat of Lehigh County.
Located on the Lehigh River, Allentown is the largest of three adjacent cities that make up a region of eastern Pennsylvania and western New Jersey known as the Lehigh Valley, with the cities of Bethlehem and Easton nearby. Allentown is 60 miles (97 km) north of Philadelphia, the sixth most populous city in the United States, and 90 miles (140 km) west of New York City, the nation's largest city.
Dorney Park and Wildwater Kingdom, a highly popular amusement park, is located just outside Allentown. Two four-year colleges, Cedar Crest College and Muhlenberg College, are located in the city.
Air transport to and from the city is available through Lehigh Valley International Airport (IATA: ABE, ICAO: KABE).
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.