![]() |
||
| |||
| Nickname: "Capital del Sol", "La Riviera de Puerto Rico", "Los Come Cocos" | |||
| Gentilic: "Luquillenses" | |||
| Location | |||
|---|---|---|---|
| |||
| Government | |||
| Founded | 1797 | ||
| Mayor | Hon. José "Nelo" González | ||
| Political party | PNP | ||
| Senatorial district | 8 - Carolina | ||
| Representative district | 36 | ||
| Geographical characteristics | |||
| Area | |||
| Total | 88.73 km² | ||
| Land | 68 km² | ||
| Water | 20.73 km² | ||
| Population | |||
| Total (2000) | 9,327 | ||
| Density | 283.1/km² | ||
| Time zone | AST (UTC-4) | ||
| Anthem – "Junto a las costas del mar Atlántico" | |||
Luquillo (loo-KEE-yo) is a municipality of Puerto Rico located in the northeast coast, northwest of Fajardo; and east of Rio Grande. Luquillo is spread over 5 wards and Luquillo Pueblo (The downtown area and the administrative center of the city).
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.