![]() |
||
| Bennettsville, South Carolina | |||
| |||
South Carolina | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | South Carolina | ||
| County | Marlboro | ||
| Government | |||
| - Mayor | Benjy Rogers | ||
| Area | |||
| - City | 6.2 sq mi (16.1 km²) | ||
| - Land | 5.6 sq mi (14.5 km²) | ||
| - Water | 0.6 sq mi (1.6 km²) | ||
| Population (2000) | |||
| - City | 9,425 | ||
| - Density | 675.2/sq mi (260.7/km²) | ||
| Time zone | EST (UTC-5) | ||
| Website: www.bennettsvillesc.com/ | |||
Bennettsville is a city in Marlboro County, South Carolina, United States. The population was 9,425 at the 2000 census and center of an urban cluster with a total population of 12,070. It is the county seat of Marlboro County.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.