![]() |
||
| Conway, South Carolina | |||
| |||
South Carolina | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | South Carolina | ||
| County | Horry | ||
| Government | |||
| - Mayor | Gregory K. Martin | ||
| Area | |||
| - City | 13.4 sq mi (34.7 km²) | ||
| - Land | 12.7 sq mi (32.9 km²) | ||
| - Water | 0.7 sq mi (1.8 km²) | ||
| Population (2000) | |||
| - City | 11,788 | ||
| - Density | 927.5/sq mi (358.1/km²) | ||
| Time zone | EST (UTC-5) | ||
| Website: City Homepage for Conway | |||
Conway is a city in Horry County, South Carolina, United States. The population was 11,788 at the 2000 census. It is the county seat of Horry County. It is the home of Coastal Carolina University.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.