![]() |
||
| Chattanooga, Tennessee | |||
| |||
| Nickname: Scenic City (official), River City | |||
| Cities in Tennessee | Tennessee | ||
|---|---|---|---|
| Government | |||
| - Mayor | Ron Littlefield | ||
| Area | |||
| - City | 370.8 km² (143.2 sq mi) | ||
| - Land | 352.2 km² (136 sq mi) | ||
| - Water | 20.6 km² (8 sq mi) | ||
| Population (2000) | |||
| - City | 155,554 (city proper) | ||
| - Density | 444.2/km² (1,150.5/sq mi) | ||
| - Metro | 476,531 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.chattanooga.gov | |||
Chattanooga is the fourth-largest city in Tennessee (after Memphis, Nashville, and Knoxville), and the seat of Hamilton County, in the United States of America. It is located in southeast Tennessee on Chickamauga and Nickajack Lake, which are both part of the Tennessee River, near the border of Georgia, and at the junction of three interstate highways, I-24, I-75, and I-59.
The city, which lies at the transition between the ridge-and-valley portion of the Appalachian Mountains and the Cumberland Plateau, is surrounded by ridges.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.