![]() |
||
| City of Alice | |||
| |||
| Nickname: The Hub City | |||
| Country | United States | ||
|---|---|---|---|
| State | Texas | ||
| County | Jim Wells County | ||
| Government | |||
| - Mayor | Grace Saenz-Lopez | ||
| Area | |||
| - City | 12.3 sq mi (31.9 km²) | ||
| - Land | 11.9 sq mi (30.8 km²) | ||
| - Water | 0.4 sq mi (1.0 km²) | ||
| Population (2000 U.S. Census) | |||
| - City | 19,010 | ||
| Time zone | CST (UTC) | ||
| Website: | |||
Alice is a city in Jim Wells County, Texas, United States. The population was 19,010 at the 2000 census. It is the county seat of Jim Wells County. Alice was established in 1888. First it was called Bandana, then Kleberg and finally Alice after Alice Gertrudis King the daughter of Richard King, who established the King Ranch.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.