![]() |
||
| Abingdon, Virginia | |||
| |||
| Motto: Honor Pro Antiquis, Fides Pro Futuris | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Virginia | ||
| County | Washington | ||
| Founded | 1776 | ||
| Government | |||
| - Mayor | Lois Humphreys | ||
| Area | |||
| - City | 8.3 sq mi (21.6 km²) | ||
| - Land | 8.3 sq mi (21.6 km²) | ||
| - Water | 0 sq mi (0 km²) | ||
| Elevation | 2,087 ft (636 m) | ||
| Population (2004) | |||
| - City | 7,938 | ||
| - Density | 932.6/sq mi (360.2/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.abingdon.com/ | |||
Abingdon is a town in Washington County, Virginia, 189 miles (304 km) west by south of Lynchburg. In 1910, 1,757 people lived here. The population was 7,780 at the 2000 census. It is the county seat of Washington County. The town is included in the Tri-Cities Metro area of Johnson City-Kingsport-Bristol, TN-VA.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.