![]() |
||
| Blacksburg, Virginia | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Virginia | ||
| County | Montgomery | ||
| Founded | 1798 | ||
| Government | |||
| - Mayor | Ron Rordam | ||
| Area | |||
| - Town | 19.4 sq mi (50.2 km²) | ||
| - Land | 19.4 sq mi (50.1 km²) | ||
| - Water | 0.04 sq mi (0.0 km²) 0.10% | ||
| Elevation | 2,080 ft (633 m) | ||
| Population (2000) | |||
| - Town | 39,573 | ||
| - Density | 2,044.2/sq mi (789.3/km²) | ||
| - Metro | 157,614 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP codes | 24060-24063 | ||
| Area code(s) | 540 | ||
| FIPS code | 51-07784 | ||
| GNIS feature ID | 1498405 | ||
| Website: http://www.blacksburg.gov/ | |||
Blacksburg is an incorporated town located in Montgomery County, Virginia, United States, with a population of 39,573 at the 2000 census. Blacksburg, Christiansburg, and Radford are the three principal jurisdictions of the Blacksburg-Christiansburg-Radford Metropolitan Statistical Area which encompasses those jurisdictions and all of Montgomery, Pulaski, and Giles counties for statistical purposes. The MSA has an estimated population of 157,614 and is currently one of the faster growing MSAs in Virginia. Blacksburg is dominated economically and demographically by the presence of Virginia Polytechnic Institute and State University (better known as Virginia Tech), a Virginia land-grant university.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.