![]() |
||
| Town of Bluefield, Virginia | |||
| |||
| Nickname: Virginia’s Tallest Town | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Virginia | ||
| County | Tazewell | ||
| Government | |||
| - Mayor | James Jones | ||
| Area | |||
| - City | 7.6 sq mi (162.0 km²) | ||
| - Land | 7.6 sq mi (162.0 km²) | ||
| Elevation | 2,389 ft (728.167 m) | ||
| Population (2004) | |||
| - City | 5,030 | ||
| - Metro | 107,578 (Bluefield Micropolitan Area) | ||
| U.S. Census Bureau, 2004 Population Estimates | |||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.bluefieldonline.net/ | |||
Bluefield is a town in Tazewell County, Virginia, along the Bluestone River. The population was 5,078 at the 2000 census. It is part of the Bluefield WV-VA micropolitan area which has a population of 107,578. The micropolitan area is the 350th largest statistical population area in the United States.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.