![]() |
||
| Bristol, Vermont | |
| Coordinates: | |
|---|---|
| Country | United States |
| State | Vermont |
| County | Addison |
| Chartered | 1762 |
| Settled | 1783 |
| Organized | 1789 |
| Area | |
| - Total | 42.2 sq mi (109.2 km²) |
| - Land | 41.8 sq mi (108.2 km²) |
| - Water | 0.4 sq mi (1.0 km²) |
| Elevation | 522 ft (159 m) |
| Population (2000) | |
| - Total | 3,788 |
| - Density | 90.7/sq mi (35.0/km²) |
| Time zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP code | 05443 |
| Area code(s) | 802 |
| FIPS code | 50-09025 |
| GNIS feature ID | 1462053 |
Bristol is a town in Addison County, Vermont, United States. The town was founded June 26, 1762. The population was 3,788 at the 2000 census. Main Street is home to most of the businesses of the town. The town is also home to the Lord's Prayer Rock.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.