![]() |
||
| City of Anacortes | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Washington | ||
| County | Skagit | ||
| Government | |||
| - Mayor | Dean Maxwell | ||
| Area | |||
| - Total | 14.2 sq mi (36.7 km²) | ||
| - Land | 11.8 sq mi (30.5 km²) | ||
| - Water | 2.4 sq mi (6.2 km²) | ||
| Elevation | 23 ft (7 m) | ||
| Population (2000) | |||
| - Total | 14,557 | ||
| - Density | 1,235.7/sq mi (477.1/km²) | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP code | 98221 | ||
| Area code(s) | 360 | ||
| FIPS code | 53-01990 | ||
| GNIS feature ID | 1511964 | ||
| Website: http://www.cityofanacortes.org/ | |||
Anacortes (pronounced /ˌænəˈkɔrtəs/) is a city in Skagit County, Washington, USA. The name Anacortes comes from Anna Curtis, the maiden name of early settler Amos Bowman's wife. The population was 14,557 at the 2000 census. It is one of two principal cities of and included in the Mount Vernon-Anacortes Metropolitan Statistical Area.
There is a Washington State Ferries dock that serves Lopez Island, Shaw Island, Orcas Island, and San Juan Island, as well as Victoria, British Columbia (via Sidney, British Columbia) on Vancouver Island. There is also a Skagit County-operated ferry dock that serves Guemes Island.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.