![]() |
||
| Auburn, Washington | |||
| |||
| Motto: "More Than You Imagined" | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Washington | ||
| Counties | King, Pierce | ||
| Founded | June 13, 1891 | ||
| Government | |||
| - Mayor | Pete Lewis | ||
| Area | |||
| - Total | 23.37 sq mi (55.1 km²) | ||
| - Land | 21.3 sq mi (55.1 km²) | ||
| - Water | 0.0 sq mi (0.05 km²) | ||
| Elevation | 82 ft (25 m) | ||
| Population (2008) | |||
| - Total | 67,732 | ||
| - Density | 1,895.9/sq mi (732.1/km²/km²) | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP codes | 98000-98099 | ||
| Area code(s) | 253 | ||
| FIPS code | 53-03180 | ||
| GNIS feature ID | 1511974 | ||
| Website: http://www.ci.auburn.wa.us/index.asp | |||
Auburn is a city of 67,732 (2008) located in the U.S. state of Washington, in King County with some spill-over into Pierce County. Currently ranked 13th largest city in the state, and 3rd in South King County. Though founded before either Seattle or Tacoma (Seattle metropolitan area) had suburbs, Auburn is now often thought of as a suburb of these two cities. Auburn is roughly bordered by the suburbs of Federal Way, Pacific, and Algona to the west, Sumner to the south, unincorporated King County to the east, and Kent to the north. The Muckleshoot Indian Reservation is nearby.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.