![]() |
||
| City of Bluefield, West Virginia | |||
| |||
| Nickname: Nature’s Air Conditioned City | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | West Virginia | ||
| County | Mercer | ||
| Government | |||
| - Mayor | Rev. Gary Moore | ||
| Area | |||
| - City | 8.7 sq mi (22.6 km²) | ||
| Elevation | 2,611 ft (795.8 m) | ||
| Population (2004) | |||
| - City | 11,222 | ||
| - Metro | 107,578 (Bluefield Micropolitan Area) | ||
| U.S. Census Bureau, 2004 Population Estimates | |||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.ci.bluefield.wv.us | |||
Bluefield is a city in Mercer County, West Virginia, United States. The population was 11,451 at the 2000 census. It is also the core city of the Bluefield WV-VA micropolitan area which has a population of 107,578. The micropolitan area is the 350th largest statistical population area and the thirty-third largest micropolitan area in the United States.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.