![]() |
||
| Cheyenne, Wyoming | |||
| |||
| Nickname: Magic City of the Plains; Capital City (of Wyoming); The Frontier City | |||
| Coordinates: | |||
|---|---|---|---|
| County | Laramie County | ||
| Founded | 1867 | ||
| Government | |||
| - Mayor | Jack R. Spiker | ||
| Area | |||
| - City | 57.9 km² (21.2 sq mi) | ||
| - Water | 0.2 km² (0.1 sq mi) 0.38% | ||
| Elevation | 1,848 m (6,062 ft) | ||
| Population (2000) | |||
| - City | 55,362 | ||
| - Density | 969.6/km² (2,511.3/sq mi) | ||
| Time zone | Mountain (UTC-7) | ||
| - Summer (DST) | Mountain (UTC-6) | ||
| Website: www.cheyennecity.org | |||
Cheyenne is the capital of the U.S. state of Wyoming. It is the principal city of the Cheyenne, Wyoming Metropolitan Statistical Area which encompasses all of Laramie County, Wyoming. As of September 2005, it had an estimated population of 55,362. It is the county seat of Laramie County and the largest city in Wyoming.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.